Blunn Creek Studio C

1 Bedrooms 1 Bathrooms Sleeps 2 Austin

Welcome to The Blunn Creek Studio Unit C - a well equipped park-side studio space competitively priced to make central Austin accessible to anyone. Queen bed, Wifi, antenna TV, well equipped kitchenette, full bathroom, and free off street parking. 1.5 miles to downtown. Just a few blocks off South Congress Ave! This apartment space is fully furnished and in one of the most desired locations in Austin. Just 1.5 miles from downtown and tucked away quietly in 78704, just across the street from the Blunn Creek Greenbelt trail. South Congress is a few blocks stroll as well. This property has one queen bed and sleeps max 2 people. There is a full bathroom and well equipped kitchenette and adequate closet space.

  • Travis Heights
  • A/C
  • Free WiFi
  • Essentials
  • Heating
  • Essentials
  • Fire Extinguisher
  • First Aid Kit
  • Microwave
  • Coffee Maker
  • Shower
  • Hygiene Essentials
  • Pack n' Play
  • Smoke Detector
  • Hair Dryer
  • Shampoo
  • Conditioner
  • Body Wash
  • Wine Glasses
  • Kids Dishes
  • Contactless Check-in
  • Kettle
  • Toaster
  • Towels/Linens
  • Safety: towels/linens washed in hot water
  • High Speed WIFI
  • Toilet Paper / Basic Soaps
  • Baby Gate
  • Paper Towels
  • Internet
  • Games/Books
  • Baby High Chair
  • Dishes and silverware
  • Long Term Stays Allowed
  • Luggage Drop-off Allowed
  • Laundromat Nearby
  • Hangers
  • Bed Linens
  • Clothing Storage
  • Shower Gel
  • Extra Pillows and Blankets
  • Drying Rack for Clothes
  • Portable Fans
  • Hot Water
  • Cleaning Products
  • Books
  • Coffee
  • Cleaning Available During Stay
  • Babystitter Recommendations
  • Single Level w/ Steps
  • Keyless Entry
  • Off-street Parking
  • Carbon Monoxide Detector
  • Countertop Hot Plate
  • Basic Cooking Supplies
  • Washer
  • Dryer
  • Iron & Board
  • Walk-in Shower
  • Master Bed Size - Queen
  • Ceiling Fans
  • TV
  • Streaming Capability
  • Board Games
  • Dedicated Workspace / Desk
  • Private Entrance
  • Smart TV
  • Downtown
  • Parking
  • Blender
  • Dining Table
  • Exterior Lighting
  • Freezer
  • Room Darkening Shades
  • Kitchenette
  • Mini Fridge
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01
$65
02
03 04
$65
05
$65
06
$65
07
$65
08 09
10 11 12 13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$95
23
$95
24
$75
25
$75
26
$75
27
$75
28
$75
29
$95
30
$95
31
$75
           
January 2024
S M T W T F S
  01
$75
02
$75
03
$75
04
$75
05
$95
06
$95
07
$75
08
$75
09
$75
10
$75
11
$75
12
$95
13
$95
14
$75
15
$75
16
$75
17
$75
18
$75
19 20
21 22
$75
23
$75
24
$75
25
$75
26
$95
27
$95
28
$75
29
$75
30
$75
31
$75
     
February 2024
S M T W T F S
        01
$75
02
$95
03
$95
04
$75
05
$75
06
$75
07
$75
08
$75
09
$95
10
$95
11
$75
12
$75
13
$75
14
$75
15
$75
16
$95
17
$95
18
$75
19
$75
20
$75
21
$75
22
$75
23
$95
24
$95
25
$75
26
$75
27
$75
28
$75
29
$75
   
March 2024
S M T W T F S
          01
$95
02
$95
03
$75
04
$75
05
$75
06
$75
07
$195
08
$195
09
$195
10
$195
11
$195
12
$195
13
$195
14
$195
15
$195
16
$195
17
$75
18
$75
19
$75
20
$75
21
$75
22
$95
23
$95
24
$75
25
$75
26
$75
27
$75
28
$75
29
$95
30
$95
31
$75
           
April 2024
S M T W T F S
  01
$75
02
$75
03
$75
04
$75
05 06
07 08 09
$75
10
$75
11
$75
12
$95
13
$95
14
$75
15
$75
16
$75
17
$75
18
$75
19
$95
20
$95
21
$75
22
$75
23
$75
24
$75
25
$75
26
$95
27
$95
28
$75
29
$75
30
$75
       
May 2024
S M T W T F S
      01
$75
02
$75
03
$95
04
$95
05
$75
06
$75
07
$75
08
$75
09
$75
10
$95
11
$95
12
$75
13
$75
14
$75
15
$75
16
$75
17
$95
18
$95
19
$75
20
$75
21
$75
22
$75
23
$75
24
$95
25
$95
26
$75
27
$75
28
$75
29
$75
30
$75
31
$95
 
June 2024
S M T W T F S
            01
$95
02
$75
03
$75
04
$75
05
$75
06
$75
07
$95
08
$95
09
$75
10
$75
11
$75
12
$75
13
$75
14
$95
15
$95
16
$75
17
$75
18
$75
19
$75
20
$75
21
$95
22
$95
23
$75
24
$75
25
$75
26
$75
27
$75
28
$95
29
$95
30
$75
           
July 2024
S M T W T F S
  01
$75
02
$75
03
$75
04
$75
05
$95
06
$95
07
$75
08
$75
09
$75
10
$75
11
$75
12
$95
13
$95
14
$75
15
$75
16
$75
17
$75
18
$75
19
$95
20
$95
21
$75
22
$75
23
$75
24
$75
25
$75
26
$95
27
$95
28
$75
29
$75
30
$75
31
$75
     
August 2024
S M T W T F S
        01
$75
02
$95
03
$95
04
$75
05
$75
06
$75
07
$75
08
$75
09
$95
10
$95
11
$75
12
$75
13
$75
14
$75
15
$75
16
$95
17
$95
18
$75
19
$75
20
$75
21
$75
22
$75
23
$95
24
$95
25
$75
26
$75
27
$75
28
$75
29
$75
30
$95
31
$95
September 2024
S M T W T F S
01
$75
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04 05
06 07 08 09 10 11 12
13 14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-11-22 2023-11-22 $75 Daily
2023-11-23 2023-11-23 $75 Daily
2023-11-24 2023-11-24 $75 Daily
2023-11-25 2023-11-25 $75 Daily
2023-11-26 2023-11-26 $65 Daily
2023-11-27 2023-11-27 $65 Daily
2023-11-28 2023-11-28 $65 Daily
2023-11-29 2023-11-29 $65 Daily
2023-11-30 2023-11-30 $65 Daily
2023-12-01 2023-12-01 $65 Daily
2023-12-02 2023-12-02 $65 Daily
2023-12-03 2023-12-03 $65 Daily
2023-12-04 2023-12-04 $65 Daily
2023-12-05 2023-12-05 $65 Daily
2023-12-06 2023-12-06 $65 Daily
2023-12-07 2023-12-07 $65 Daily
2023-12-08 2023-12-08 $65 Daily
2023-12-09 2023-12-09 $65 Daily
2023-12-10 2023-12-10 $65 Daily
2023-12-11 2023-12-11 $65 Daily
2023-12-12 2023-12-12 $65 Daily
2023-12-13 2023-12-13 $65 Daily
2023-12-14 2023-12-14 $65 Daily
2023-12-15 2023-12-15 $65 Daily
2023-12-16 2023-12-16 $65 Daily
2023-12-17 2023-12-17 $65 Daily
2023-12-18 2023-12-18 $65 Daily
2023-12-19 2023-12-19 $65 Daily
2023-12-20 2023-12-20 $65 Daily
2023-12-21 2023-12-21 $65 Daily
2023-12-22 2023-12-22 $95 Daily
2023-12-23 2023-12-23 $95 Daily
2023-12-24 2023-12-24 $75 Daily
2023-12-25 2023-12-25 $75 Daily
2023-12-26 2023-12-26 $75 Daily
2023-12-27 2023-12-27 $75 Daily
2023-12-28 2023-12-28 $75 Daily
2023-12-29 2023-12-29 $95 Daily
2023-12-30 2023-12-30 $95 Daily
2023-12-31 2023-12-31 $75 Daily
2024-01-01 2024-01-01 $75 Daily
2024-01-02 2024-01-02 $75 Daily
2024-01-03 2024-01-03 $75 Daily
2024-01-04 2024-01-04 $75 Daily
2024-01-05 2024-01-05 $95 Daily
2024-01-06 2024-01-06 $95 Daily
2024-01-07 2024-01-07 $75 Daily
2024-01-08 2024-01-08 $75 Daily
2024-01-09 2024-01-09 $75 Daily
2024-01-10 2024-01-10 $75 Daily
2024-01-11 2024-01-11 $75 Daily
2024-01-12 2024-01-12 $95 Daily
2024-01-13 2024-01-13 $95 Daily
2024-01-14 2024-01-14 $75 Daily
2024-01-15 2024-01-15 $75 Daily
2024-01-16 2024-01-16 $75 Daily
2024-01-17 2024-01-17 $75 Daily
2024-01-18 2024-01-18 $75 Daily
2024-01-19 2024-01-19 $95 Daily
2024-01-20 2024-01-20 $95 Daily
2024-01-21 2024-01-21 $75 Daily
2024-01-22 2024-01-22 $75 Daily
2024-01-23 2024-01-23 $75 Daily
2024-01-24 2024-01-24 $75 Daily
2024-01-25 2024-01-25 $75 Daily
2024-01-26 2024-01-26 $95 Daily
2024-01-27 2024-01-27 $95 Daily
2024-01-28 2024-01-28 $75 Daily
2024-01-29 2024-01-29 $75 Daily
2024-01-30 2024-01-30 $75 Daily
2024-01-31 2024-01-31 $75 Daily
2024-02-01 2024-02-01 $75 Daily
2024-02-02 2024-02-02 $95 Daily
2024-02-03 2024-02-03 $95 Daily
2024-02-04 2024-02-04 $75 Daily
2024-02-05 2024-02-05 $75 Daily
2024-02-06 2024-02-06 $75 Daily
2024-02-07 2024-02-07 $75 Daily
2024-02-08 2024-02-08 $75 Daily
2024-02-09 2024-02-09 $95 Daily
2024-02-10 2024-02-10 $95 Daily
2024-02-11 2024-02-11 $75 Daily
2024-02-12 2024-02-12 $75 Daily
2024-02-13 2024-02-13 $75 Daily
2024-02-14 2024-02-14 $75 Daily
2024-02-15 2024-02-15 $75 Daily
2024-02-16 2024-02-16 $95 Daily
2024-02-17 2024-02-17 $95 Daily
2024-02-18 2024-02-18 $75 Daily
2024-02-19 2024-02-19 $75 Daily
2024-02-20 2024-02-20 $75 Daily
2024-02-21 2024-02-21 $75 Daily
2024-02-22 2024-02-22 $75 Daily
2024-02-23 2024-02-23 $95 Daily
2024-02-24 2024-02-24 $95 Daily
2024-02-25 2024-02-25 $75 Daily
2024-02-26 2024-02-26 $75 Daily
2024-02-27 2024-02-27 $75 Daily
2024-02-28 2024-02-28 $75 Daily
2024-02-29 2024-02-29 $75 Daily
2024-03-01 2024-03-01 $95 Daily
2024-03-02 2024-03-02 $95 Daily
2024-03-03 2024-03-03 $75 Daily
2024-03-04 2024-03-04 $75 Daily
2024-03-05 2024-03-05 $75 Daily
2024-03-06 2024-03-06 $75 Daily
2024-03-07 2024-03-07 $195 Daily
2024-03-08 2024-03-08 $195 Daily
2024-03-09 2024-03-09 $195 Daily
2024-03-10 2024-03-10 $195 Daily
2024-03-11 2024-03-11 $195 Daily
2024-03-12 2024-03-12 $195 Daily
2024-03-13 2024-03-13 $195 Daily
2024-03-14 2024-03-14 $195 Daily
2024-03-15 2024-03-15 $195 Daily
2024-03-16 2024-03-16 $195 Daily
2024-03-17 2024-03-17 $75 Daily
2024-03-18 2024-03-18 $75 Daily
2024-03-19 2024-03-19 $75 Daily
2024-03-20 2024-03-20 $75 Daily
2024-03-21 2024-03-21 $75 Daily
2024-03-22 2024-03-22 $95 Daily
2024-03-23 2024-03-23 $95 Daily
2024-03-24 2024-03-24 $75 Daily
2024-03-25 2024-03-25 $75 Daily
2024-03-26 2024-03-26 $75 Daily
2024-03-27 2024-03-27 $75 Daily
2024-03-28 2024-03-28 $75 Daily
2024-03-29 2024-03-29 $95 Daily
2024-03-30 2024-03-30 $95 Daily
2024-03-31 2024-03-31 $75 Daily
2024-04-01 2024-04-01 $75 Daily
2024-04-02 2024-04-02 $75 Daily
2024-04-03 2024-04-03 $75 Daily
2024-04-04 2024-04-04 $75 Daily
2024-04-05 2024-04-05 $150 Daily
2024-04-06 2024-04-06 $150 Daily
2024-04-07 2024-04-07 $150 Daily
2024-04-08 2024-04-08 $150 Daily
2024-04-09 2024-04-09 $75 Daily
2024-04-10 2024-04-10 $75 Daily
2024-04-11 2024-04-11 $75 Daily
2024-04-12 2024-04-12 $95 Daily
2024-04-13 2024-04-13 $95 Daily
2024-04-14 2024-04-14 $75 Daily
2024-04-15 2024-04-15 $75 Daily
2024-04-16 2024-04-16 $75 Daily
2024-04-17 2024-04-17 $75 Daily
2024-04-18 2024-04-18 $75 Daily
2024-04-19 2024-04-19 $95 Daily
2024-04-20 2024-04-20 $95 Daily
2024-04-21 2024-04-21 $75 Daily
2024-04-22 2024-04-22 $75 Daily
2024-04-23 2024-04-23 $75 Daily
2024-04-24 2024-04-24 $75 Daily
2024-04-25 2024-04-25 $75 Daily
2024-04-26 2024-04-26 $95 Daily
2024-04-27 2024-04-27 $95 Daily
2024-04-28 2024-04-28 $75 Daily
2024-04-29 2024-04-29 $75 Daily
2024-04-30 2024-04-30 $75 Daily
2024-05-01 2024-05-01 $75 Daily
2024-05-02 2024-05-02 $75 Daily
2024-05-03 2024-05-03 $95 Daily
2024-05-04 2024-05-04 $95 Daily
2024-05-05 2024-05-05 $75 Daily
2024-05-06 2024-05-06 $75 Daily
2024-05-07 2024-05-07 $75 Daily
2024-05-08 2024-05-08 $75 Daily
2024-05-09 2024-05-09 $75 Daily
2024-05-10 2024-05-10 $95 Daily
2024-05-11 2024-05-11 $95 Daily
2024-05-12 2024-05-12 $75 Daily
2024-05-13 2024-05-13 $75 Daily
2024-05-14 2024-05-14 $75 Daily
2024-05-15 2024-05-15 $75 Daily
2024-05-16 2024-05-16 $75 Daily
2024-05-17 2024-05-17 $95 Daily
2024-05-18 2024-05-18 $95 Daily
2024-05-19 2024-05-19 $75 Daily
2024-05-20 2024-05-20 $75 Daily
2024-05-21 2024-05-21 $75 Daily
2024-05-22 2024-05-22 $75 Daily
2024-05-23 2024-05-23 $75 Daily
2024-05-24 2024-05-24 $95 Daily
2024-05-25 2024-05-25 $95 Daily
2024-05-26 2024-05-26 $75 Daily
2024-05-27 2024-05-27 $75 Daily
2024-05-28 2024-05-28 $75 Daily
2024-05-29 2024-05-29 $75 Daily
2024-05-30 2024-05-30 $75 Daily
2024-05-31 2024-05-31 $95 Daily
2024-06-01 2024-06-01 $95 Daily
2024-06-02 2024-06-02 $75 Daily
2024-06-03 2024-06-03 $75 Daily
2024-06-04 2024-06-04 $75 Daily
2024-06-05 2024-06-05 $75 Daily
2024-06-06 2024-06-06 $75 Daily
2024-06-07 2024-06-07 $95 Daily
2024-06-08 2024-06-08 $95 Daily
2024-06-09 2024-06-09 $75 Daily
2024-06-10 2024-06-10 $75 Daily
2024-06-11 2024-06-11 $75 Daily
2024-06-12 2024-06-12 $75 Daily
2024-06-13 2024-06-13 $75 Daily
2024-06-14 2024-06-14 $95 Daily
2024-06-15 2024-06-15 $95 Daily
2024-06-16 2024-06-16 $75 Daily
2024-06-17 2024-06-17 $75 Daily
2024-06-18 2024-06-18 $75 Daily
2024-06-19 2024-06-19 $75 Daily
2024-06-20 2024-06-20 $75 Daily
2024-06-21 2024-06-21 $95 Daily
2024-06-22 2024-06-22 $95 Daily
2024-06-23 2024-06-23 $75 Daily
2024-06-24 2024-06-24 $75 Daily
2024-06-25 2024-06-25 $75 Daily
2024-06-26 2024-06-26 $75 Daily
2024-06-27 2024-06-27 $75 Daily
2024-06-28 2024-06-28 $95 Daily
2024-06-29 2024-06-29 $95 Daily
2024-06-30 2024-06-30 $75 Daily
2024-07-01 2024-07-01 $75 Daily
2024-07-02 2024-07-02 $75 Daily
2024-07-03 2024-07-03 $75 Daily
2024-07-04 2024-07-04 $75 Daily
2024-07-05 2024-07-05 $95 Daily
2024-07-06 2024-07-06 $95 Daily
2024-07-07 2024-07-07 $75 Daily
2024-07-08 2024-07-08 $75 Daily
2024-07-09 2024-07-09 $75 Daily
2024-07-10 2024-07-10 $75 Daily
2024-07-11 2024-07-11 $75 Daily
2024-07-12 2024-07-12 $95 Daily
2024-07-13 2024-07-13 $95 Daily
2024-07-14 2024-07-14 $75 Daily
2024-07-15 2024-07-15 $75 Daily
2024-07-16 2024-07-16 $75 Daily
2024-07-17 2024-07-17 $75 Daily
2024-07-18 2024-07-18 $75 Daily
2024-07-19 2024-07-19 $95 Daily
2024-07-20 2024-07-20 $95 Daily
2024-07-21 2024-07-21 $75 Daily
2024-07-22 2024-07-22 $75 Daily
2024-07-23 2024-07-23 $75 Daily
2024-07-24 2024-07-24 $75 Daily
2024-07-25 2024-07-25 $75 Daily
2024-07-26 2024-07-26 $95 Daily
2024-07-27 2024-07-27 $95 Daily
2024-07-28 2024-07-28 $75 Daily
2024-07-29 2024-07-29 $75 Daily
2024-07-30 2024-07-30 $75 Daily
2024-07-31 2024-07-31 $75 Daily
2024-08-01 2024-08-01 $75 Daily
2024-08-02 2024-08-02 $95 Daily
2024-08-03 2024-08-03 $95 Daily
2024-08-04 2024-08-04 $75 Daily
2024-08-05 2024-08-05 $75 Daily
2024-08-06 2024-08-06 $75 Daily
2024-08-07 2024-08-07 $75 Daily
2024-08-08 2024-08-08 $75 Daily
2024-08-09 2024-08-09 $95 Daily
2024-08-10 2024-08-10 $95 Daily
2024-08-11 2024-08-11 $75 Daily
2024-08-12 2024-08-12 $75 Daily
2024-08-13 2024-08-13 $75 Daily
2024-08-14 2024-08-14 $75 Daily
2024-08-15 2024-08-15 $75 Daily
2024-08-16 2024-08-16 $95 Daily
2024-08-17 2024-08-17 $95 Daily
2024-08-18 2024-08-18 $75 Daily
2024-08-19 2024-08-19 $75 Daily
2024-08-20 2024-08-20 $75 Daily
2024-08-21 2024-08-21 $75 Daily
2024-08-22 2024-08-22 $75 Daily
2024-08-23 2024-08-23 $95 Daily
2024-08-24 2024-08-24 $95 Daily
2024-08-25 2024-08-25 $75 Daily
2024-08-26 2024-08-26 $75 Daily
2024-08-27 2024-08-27 $75 Daily
2024-08-28 2024-08-28 $75 Daily
2024-08-29 2024-08-29 $75 Daily
2024-08-30 2024-08-30 $95 Daily
2024-08-31 2024-08-31 $95 Daily
2024-09-01 2024-09-01 $75 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print