Chelsea Cottage B

2 Bedrooms 1 Bathrooms Sleeps 4 Austin

This newly updated two bedroom, one bath is the perfect place to enjoy Austin. Located on the north end of Travis Heights, you are less than a mile east of South Congress and within a mile or so of downtown Austin and the convention center. There are king beds in each bedroom and modern comfy furnishing in the living room. Covered parking included and super fast wireless internet! Unit B of this duplex features the nice shady back patio area as well that Unit A does not have. There is Fiber WIFI and TV in this property - which works just like cable! The kitchen is fully furnished with everything you'd need to keep yourself occupied in the kitchen, including organic coffee beans, coffee maker, grinder, filters, creamer and sugar. There are plety of extra sheets and towels stocked in case you need them as well. Travis Heights is one of Austin's most popular neighborhoods! Just a few blocks over to SOCO, 10 minutes from the airport and about a mile from downtown - this location is amazing! There are bus lines nearby but ride sharing apps have made it a lot easier to get around town without a car should be coming without one. All access is done with coded deadbolt so when you arrive you go strait to the house and check yourself in. We typically don't have much interaction with guests - however we are in the neighborhood so if you need anything at all we are there for you! There is a shared laundry room for both units you are welcome to use. We provide laundry supplies.

  • Travis Heights
  • A/C
  • Free WiFi
  • Essentials
  • Heating
  • Essentials
  • Fire Extinguisher
  • First Aid Kit
  • Refrigerator
  • Microwave
  • Coffee Maker
  • Shower
  • Hygiene Essentials
  • Pack n' Play
  • Smoke Detector
  • Hair Dryer
  • Shampoo
  • Conditioner
  • Body Wash
  • Wine Glasses
  • Kids Dishes
  • Contactless Check-in
  • Kettle
  • Toaster
  • Towels/Linens
  • Safety: towels/linens washed in hot water
  • High Speed WIFI
  • Toilet Paper / Basic Soaps
  • Baby Gate
  • Paper Towels
  • Internet
  • Games/Books
  • Baby High Chair
  • Dishes and silverware
  • Long Term Stays Allowed
  • Luggage Drop-off Allowed
  • Laundromat Nearby
  • Hangers
  • Bed Linens
  • Clothing Storage
  • Shower Gel
  • Extra Pillows and Blankets
  • Drying Rack for Clothes
  • Portable Fans
  • Hot Water
  • Cleaning Products
  • Books
  • Coffee
  • Cleaning Available During Stay
  • Babystitter Recommendations
  • Single Level - Step Free
  • Keyless Entry
  • Off-street Parking
  • Street Parking
  • Covered Parking
  • Carbon Monoxide Detector
  • Oven
  • Stove
  • Dishwasher
  • Basic Cooking Supplies
  • Washer
  • Dryer
  • Iron & Board
  • Walk-in Shower
  • Master Bed Size - King
  • Ceiling Fans
  • TV
  • Streaming Capability
  • Board Games
  • Patio
  • Outdoor Dining Furniture
  • Grill
  • Kitchen
  • Dedicated Workspace / Desk
  • Private Entrance
  • Smart TV
  • Downtown
  • Parking
  • Blender
  • Pantry Items
  • Dining Table
  • Coffee Grinder
  • Exterior Lighting
  • Living Room
  • Books for Kids
  • Outdoor Furniture
  • Porch/Veranda
  • Reserved Parking
  • Crock Pot
  • Baking Sheets
  • Freezer
  • Room Darkening Shades
  • Grill Utensils
  • Outdoor Dining Area
  • Unfenced Yard
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
$199
03
$169
04
$169
05
$169
06
$169
07
$169
08
$199
09
$199
10
$169
11
$169
12
$169
13
$169
14
$169
15
$199
16
$199
17
$169
18
$169
19
$169
20
$169
21
$169
22
$199
23
$199
24
$169
25
$169
26
$169
27
$169
28
$169
29
$199
30
$199
31
$169
           
January 2024
S M T W T F S
  01
$169
02
$169
03
$169
04
$169
05
$199
06
$199
07
$169
08
$169
09
$169
10
$169
11
$169
12
$199
13
$199
14
$169
15
$169
16
$169
17
$169
18
$169
19
$199
20
$199
21
$169
22
$169
23
$169
24
$169
25
$169
26
$199
27
$199
28
$169
29
$169
30
$169
31
$169
     
February 2024
S M T W T F S
        01
$169
02
$199
03
$199
04
$169
05
$169
06
$169
07
$169
08
$169
09
$199
10
$199
11
$169
12
$169
13
$169
14
$169
15
$169
16
$199
17
$199
18
$169
19
$169
20
$169
21
$169
22
$169
23
$199
24
$199
25
$169
26
$169
27
$169
28
$169
29
$169
   
March 2024
S M T W T F S
          01
$199
02
$199
03
$169
04
$169
05
$169
06
$169
07
$399
08
$399
09
$399
10
$399
11
$399
12
$399
13
$399
14
$399
15
$399
16
$399
17
$169
18
$169
19
$169
20
$169
21
$169
22
$199
23
$199
24
$169
25
$169
26
$169
27
$169
28
$169
29
$199
30
$199
31
$169
           
April 2024
S M T W T F S
  01
$169
02
$169
03
$169
04
$169
05
$250
06
07 08 09
$169
10
$169
11
$169
12
$199
13
$199
14
$169
15
$169
16
$169
17
$169
18
$169
19
$199
20
$199
21
$169
22
$169
23
$169
24
$169
25
$169
26
$199
27
$199
28
$169
29
$169
30
$169
       
May 2024
S M T W T F S
      01
$169
02
$169
03
$199
04
$199
05
$169
06
$169
07
$169
08
$169
09
$169
10
$199
11
$199
12
$169
13
$169
14
$169
15
$169
16
$169
17
$199
18
$199
19
$169
20
$169
21
$169
22
$169
23
$169
24
$199
25
$199
26
$169
27
$169
28
$169
29
$169
30
$169
31
$199
 
June 2024
S M T W T F S
            01
$199
02
$169
03
$169
04
$169
05
$169
06
$169
07
$199
08
$199
09
$169
10
$169
11
$169
12
$169
13
$169
14
$199
15
$199
16
$169
17
$169
18
$169
19
$169
20
$169
21
$199
22
$199
23
$169
24
$169
25
$169
26
$169
27
$169
28
$199
29
$199
30
$169
           
July 2024
S M T W T F S
  01
$169
02
$169
03
$169
04
$169
05
$199
06
$199
07
$169
08
$169
09
$169
10
$169
11
$169
12
$199
13
$199
14
$169
15
$169
16
$169
17
$169
18
$169
19
$199
20
$199
21
$169
22
$169
23
$169
24
$169
25
$169
26
$199
27
$199
28
$169
29
$169
30
$169
31
$169
     
August 2024
S M T W T F S
        01
$169
02
$199
03
$199
04
$169
05
$169
06
$169
07
$169
08
$169
09
$199
10
$199
11
$169
12
$169
13
$169
14
$169
15
$169
16
$199
17
$199
18
$169
19
$169
20
$169
21
$169
22
$169
23
$199
24
$199
25
$169
26
$169
27
$169
28
$169
29
$169
30
$199
31
$199
September 2024
S M T W T F S
01
$169
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04 05
06 07 08 09 10 11 12
13 14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-11-22 2023-11-22 $199 Daily
2023-11-23 2023-11-23 $199 Daily
2023-11-24 2023-11-24 $199 Daily
2023-11-25 2023-11-25 $199 Daily
2023-11-26 2023-11-26 $169 Daily
2023-11-27 2023-11-27 $169 Daily
2023-11-28 2023-11-28 $169 Daily
2023-11-29 2023-11-29 $169 Daily
2023-11-30 2023-11-30 $169 Daily
2023-12-01 2023-12-01 $199 Daily
2023-12-02 2023-12-02 $199 Daily
2023-12-03 2023-12-03 $169 Daily
2023-12-04 2023-12-04 $169 Daily
2023-12-05 2023-12-05 $169 Daily
2023-12-06 2023-12-06 $169 Daily
2023-12-07 2023-12-07 $169 Daily
2023-12-08 2023-12-08 $199 Daily
2023-12-09 2023-12-09 $199 Daily
2023-12-10 2023-12-10 $169 Daily
2023-12-11 2023-12-11 $169 Daily
2023-12-12 2023-12-12 $169 Daily
2023-12-13 2023-12-13 $169 Daily
2023-12-14 2023-12-14 $169 Daily
2023-12-15 2023-12-15 $199 Daily
2023-12-16 2023-12-16 $199 Daily
2023-12-17 2023-12-17 $169 Daily
2023-12-18 2023-12-18 $169 Daily
2023-12-19 2023-12-19 $169 Daily
2023-12-20 2023-12-20 $169 Daily
2023-12-21 2023-12-21 $169 Daily
2023-12-22 2023-12-22 $199 Daily
2023-12-23 2023-12-23 $199 Daily
2023-12-24 2023-12-24 $169 Daily
2023-12-25 2023-12-25 $169 Daily
2023-12-26 2023-12-26 $169 Daily
2023-12-27 2023-12-27 $169 Daily
2023-12-28 2023-12-28 $169 Daily
2023-12-29 2023-12-29 $199 Daily
2023-12-30 2023-12-30 $199 Daily
2023-12-31 2023-12-31 $169 Daily
2024-01-01 2024-01-01 $169 Daily
2024-01-02 2024-01-02 $169 Daily
2024-01-03 2024-01-03 $169 Daily
2024-01-04 2024-01-04 $169 Daily
2024-01-05 2024-01-05 $199 Daily
2024-01-06 2024-01-06 $199 Daily
2024-01-07 2024-01-07 $169 Daily
2024-01-08 2024-01-08 $169 Daily
2024-01-09 2024-01-09 $169 Daily
2024-01-10 2024-01-10 $169 Daily
2024-01-11 2024-01-11 $169 Daily
2024-01-12 2024-01-12 $199 Daily
2024-01-13 2024-01-13 $199 Daily
2024-01-14 2024-01-14 $169 Daily
2024-01-15 2024-01-15 $169 Daily
2024-01-16 2024-01-16 $169 Daily
2024-01-17 2024-01-17 $169 Daily
2024-01-18 2024-01-18 $169 Daily
2024-01-19 2024-01-19 $199 Daily
2024-01-20 2024-01-20 $199 Daily
2024-01-21 2024-01-21 $169 Daily
2024-01-22 2024-01-22 $169 Daily
2024-01-23 2024-01-23 $169 Daily
2024-01-24 2024-01-24 $169 Daily
2024-01-25 2024-01-25 $169 Daily
2024-01-26 2024-01-26 $199 Daily
2024-01-27 2024-01-27 $199 Daily
2024-01-28 2024-01-28 $169 Daily
2024-01-29 2024-01-29 $169 Daily
2024-01-30 2024-01-30 $169 Daily
2024-01-31 2024-01-31 $169 Daily
2024-02-01 2024-02-01 $169 Daily
2024-02-02 2024-02-02 $199 Daily
2024-02-03 2024-02-03 $199 Daily
2024-02-04 2024-02-04 $169 Daily
2024-02-05 2024-02-05 $169 Daily
2024-02-06 2024-02-06 $169 Daily
2024-02-07 2024-02-07 $169 Daily
2024-02-08 2024-02-08 $169 Daily
2024-02-09 2024-02-09 $199 Daily
2024-02-10 2024-02-10 $199 Daily
2024-02-11 2024-02-11 $169 Daily
2024-02-12 2024-02-12 $169 Daily
2024-02-13 2024-02-13 $169 Daily
2024-02-14 2024-02-14 $169 Daily
2024-02-15 2024-02-15 $169 Daily
2024-02-16 2024-02-16 $199 Daily
2024-02-17 2024-02-17 $199 Daily
2024-02-18 2024-02-18 $169 Daily
2024-02-19 2024-02-19 $169 Daily
2024-02-20 2024-02-20 $169 Daily
2024-02-21 2024-02-21 $169 Daily
2024-02-22 2024-02-22 $169 Daily
2024-02-23 2024-02-23 $199 Daily
2024-02-24 2024-02-24 $199 Daily
2024-02-25 2024-02-25 $169 Daily
2024-02-26 2024-02-26 $169 Daily
2024-02-27 2024-02-27 $169 Daily
2024-02-28 2024-02-28 $169 Daily
2024-02-29 2024-02-29 $169 Daily
2024-03-01 2024-03-01 $199 Daily
2024-03-02 2024-03-02 $199 Daily
2024-03-03 2024-03-03 $169 Daily
2024-03-04 2024-03-04 $169 Daily
2024-03-05 2024-03-05 $169 Daily
2024-03-06 2024-03-06 $169 Daily
2024-03-07 2024-03-07 $399 Daily
2024-03-08 2024-03-08 $399 Daily
2024-03-09 2024-03-09 $399 Daily
2024-03-10 2024-03-10 $399 Daily
2024-03-11 2024-03-11 $399 Daily
2024-03-12 2024-03-12 $399 Daily
2024-03-13 2024-03-13 $399 Daily
2024-03-14 2024-03-14 $399 Daily
2024-03-15 2024-03-15 $399 Daily
2024-03-16 2024-03-16 $399 Daily
2024-03-17 2024-03-17 $169 Daily
2024-03-18 2024-03-18 $169 Daily
2024-03-19 2024-03-19 $169 Daily
2024-03-20 2024-03-20 $169 Daily
2024-03-21 2024-03-21 $169 Daily
2024-03-22 2024-03-22 $199 Daily
2024-03-23 2024-03-23 $199 Daily
2024-03-24 2024-03-24 $169 Daily
2024-03-25 2024-03-25 $169 Daily
2024-03-26 2024-03-26 $169 Daily
2024-03-27 2024-03-27 $169 Daily
2024-03-28 2024-03-28 $169 Daily
2024-03-29 2024-03-29 $199 Daily
2024-03-30 2024-03-30 $199 Daily
2024-03-31 2024-03-31 $169 Daily
2024-04-01 2024-04-01 $169 Daily
2024-04-02 2024-04-02 $169 Daily
2024-04-03 2024-04-03 $169 Daily
2024-04-04 2024-04-04 $169 Daily
2024-04-05 2024-04-05 $250 Daily
2024-04-06 2024-04-06 $250 Daily
2024-04-07 2024-04-07 $250 Daily
2024-04-08 2024-04-08 $250 Daily
2024-04-09 2024-04-09 $169 Daily
2024-04-10 2024-04-10 $169 Daily
2024-04-11 2024-04-11 $169 Daily
2024-04-12 2024-04-12 $199 Daily
2024-04-13 2024-04-13 $199 Daily
2024-04-14 2024-04-14 $169 Daily
2024-04-15 2024-04-15 $169 Daily
2024-04-16 2024-04-16 $169 Daily
2024-04-17 2024-04-17 $169 Daily
2024-04-18 2024-04-18 $169 Daily
2024-04-19 2024-04-19 $199 Daily
2024-04-20 2024-04-20 $199 Daily
2024-04-21 2024-04-21 $169 Daily
2024-04-22 2024-04-22 $169 Daily
2024-04-23 2024-04-23 $169 Daily
2024-04-24 2024-04-24 $169 Daily
2024-04-25 2024-04-25 $169 Daily
2024-04-26 2024-04-26 $199 Daily
2024-04-27 2024-04-27 $199 Daily
2024-04-28 2024-04-28 $169 Daily
2024-04-29 2024-04-29 $169 Daily
2024-04-30 2024-04-30 $169 Daily
2024-05-01 2024-05-01 $169 Daily
2024-05-02 2024-05-02 $169 Daily
2024-05-03 2024-05-03 $199 Daily
2024-05-04 2024-05-04 $199 Daily
2024-05-05 2024-05-05 $169 Daily
2024-05-06 2024-05-06 $169 Daily
2024-05-07 2024-05-07 $169 Daily
2024-05-08 2024-05-08 $169 Daily
2024-05-09 2024-05-09 $169 Daily
2024-05-10 2024-05-10 $199 Daily
2024-05-11 2024-05-11 $199 Daily
2024-05-12 2024-05-12 $169 Daily
2024-05-13 2024-05-13 $169 Daily
2024-05-14 2024-05-14 $169 Daily
2024-05-15 2024-05-15 $169 Daily
2024-05-16 2024-05-16 $169 Daily
2024-05-17 2024-05-17 $199 Daily
2024-05-18 2024-05-18 $199 Daily
2024-05-19 2024-05-19 $169 Daily
2024-05-20 2024-05-20 $169 Daily
2024-05-21 2024-05-21 $169 Daily
2024-05-22 2024-05-22 $169 Daily
2024-05-23 2024-05-23 $169 Daily
2024-05-24 2024-05-24 $199 Daily
2024-05-25 2024-05-25 $199 Daily
2024-05-26 2024-05-26 $169 Daily
2024-05-27 2024-05-27 $169 Daily
2024-05-28 2024-05-28 $169 Daily
2024-05-29 2024-05-29 $169 Daily
2024-05-30 2024-05-30 $169 Daily
2024-05-31 2024-05-31 $199 Daily
2024-06-01 2024-06-01 $199 Daily
2024-06-02 2024-06-02 $169 Daily
2024-06-03 2024-06-03 $169 Daily
2024-06-04 2024-06-04 $169 Daily
2024-06-05 2024-06-05 $169 Daily
2024-06-06 2024-06-06 $169 Daily
2024-06-07 2024-06-07 $199 Daily
2024-06-08 2024-06-08 $199 Daily
2024-06-09 2024-06-09 $169 Daily
2024-06-10 2024-06-10 $169 Daily
2024-06-11 2024-06-11 $169 Daily
2024-06-12 2024-06-12 $169 Daily
2024-06-13 2024-06-13 $169 Daily
2024-06-14 2024-06-14 $199 Daily
2024-06-15 2024-06-15 $199 Daily
2024-06-16 2024-06-16 $169 Daily
2024-06-17 2024-06-17 $169 Daily
2024-06-18 2024-06-18 $169 Daily
2024-06-19 2024-06-19 $169 Daily
2024-06-20 2024-06-20 $169 Daily
2024-06-21 2024-06-21 $199 Daily
2024-06-22 2024-06-22 $199 Daily
2024-06-23 2024-06-23 $169 Daily
2024-06-24 2024-06-24 $169 Daily
2024-06-25 2024-06-25 $169 Daily
2024-06-26 2024-06-26 $169 Daily
2024-06-27 2024-06-27 $169 Daily
2024-06-28 2024-06-28 $199 Daily
2024-06-29 2024-06-29 $199 Daily
2024-06-30 2024-06-30 $169 Daily
2024-07-01 2024-07-01 $169 Daily
2024-07-02 2024-07-02 $169 Daily
2024-07-03 2024-07-03 $169 Daily
2024-07-04 2024-07-04 $169 Daily
2024-07-05 2024-07-05 $199 Daily
2024-07-06 2024-07-06 $199 Daily
2024-07-07 2024-07-07 $169 Daily
2024-07-08 2024-07-08 $169 Daily
2024-07-09 2024-07-09 $169 Daily
2024-07-10 2024-07-10 $169 Daily
2024-07-11 2024-07-11 $169 Daily
2024-07-12 2024-07-12 $199 Daily
2024-07-13 2024-07-13 $199 Daily
2024-07-14 2024-07-14 $169 Daily
2024-07-15 2024-07-15 $169 Daily
2024-07-16 2024-07-16 $169 Daily
2024-07-17 2024-07-17 $169 Daily
2024-07-18 2024-07-18 $169 Daily
2024-07-19 2024-07-19 $199 Daily
2024-07-20 2024-07-20 $199 Daily
2024-07-21 2024-07-21 $169 Daily
2024-07-22 2024-07-22 $169 Daily
2024-07-23 2024-07-23 $169 Daily
2024-07-24 2024-07-24 $169 Daily
2024-07-25 2024-07-25 $169 Daily
2024-07-26 2024-07-26 $199 Daily
2024-07-27 2024-07-27 $199 Daily
2024-07-28 2024-07-28 $169 Daily
2024-07-29 2024-07-29 $169 Daily
2024-07-30 2024-07-30 $169 Daily
2024-07-31 2024-07-31 $169 Daily
2024-08-01 2024-08-01 $169 Daily
2024-08-02 2024-08-02 $199 Daily
2024-08-03 2024-08-03 $199 Daily
2024-08-04 2024-08-04 $169 Daily
2024-08-05 2024-08-05 $169 Daily
2024-08-06 2024-08-06 $169 Daily
2024-08-07 2024-08-07 $169 Daily
2024-08-08 2024-08-08 $169 Daily
2024-08-09 2024-08-09 $199 Daily
2024-08-10 2024-08-10 $199 Daily
2024-08-11 2024-08-11 $169 Daily
2024-08-12 2024-08-12 $169 Daily
2024-08-13 2024-08-13 $169 Daily
2024-08-14 2024-08-14 $169 Daily
2024-08-15 2024-08-15 $169 Daily
2024-08-16 2024-08-16 $199 Daily
2024-08-17 2024-08-17 $199 Daily
2024-08-18 2024-08-18 $169 Daily
2024-08-19 2024-08-19 $169 Daily
2024-08-20 2024-08-20 $169 Daily
2024-08-21 2024-08-21 $169 Daily
2024-08-22 2024-08-22 $169 Daily
2024-08-23 2024-08-23 $199 Daily
2024-08-24 2024-08-24 $199 Daily
2024-08-25 2024-08-25 $169 Daily
2024-08-26 2024-08-26 $169 Daily
2024-08-27 2024-08-27 $169 Daily
2024-08-28 2024-08-28 $169 Daily
2024-08-29 2024-08-29 $169 Daily
2024-08-30 2024-08-30 $199 Daily
2024-08-31 2024-08-31 $199 Daily
2024-09-01 2024-09-01 $169 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print