Parkside Cabin

2 Bedrooms 1 Bathrooms Sleeps 4 Austin

Welcome to The Parkside Cabin! You might see properties that say “Close to Barton Springs Pool!”...well, The Parkside Cabin can safely say it’s the “Closest to Barton Springs Pool!” The back entrance to Zilker Park and Barton Springs Pool is literally across the street...literally. You can enjoy being just a few steps from Zilker Park, under two miles from downtown! This two bedroom, one bath apartment is wonderfully furnished with everything you could need whether you are coming in town for a long weekend, or a month or two. There's air conditioning, wifi, a flat-screen TV and super comfy couch in the living room, fully furnished kitchen, one king bed, two twin beds and parking for up to two cars (not that you need one!). Come hang out in Zilker Park, and see what makes Austin so special. There is a super comfy and brand new king bed in the master bedroom, which as you can see in the photos is very bright and sunny and completely surrounded by windows. There is a wonderful little desk there as well, which is perfect for reading and writing. The second bedroom has two twin beds, as well as a separate entrance to the bathroom. There is a shower/bathtub combo in the bathroom, with ample counter space and good lighting. The living room is bright as well with excellent natural light. The kitchen is open and features stainless appliances and granite counters. There is a "smart tv" in the living room, which means you can access your Netflix, Hulu, etc accounts. There is no cable TV but we do get all the local channels in HD.

  • Zilker
  • A/C
  • Free WiFi
  • Essentials
  • Heating
  • Essentials
  • Fire Extinguisher
  • First Aid Kit
  • Refrigerator
  • Microwave
  • Coffee Maker
  • Shower
  • Hygiene Essentials
  • Pack n' Play
  • Smoke Detector
  • Hair Dryer
  • Shampoo
  • Conditioner
  • Body Wash
  • Wine Glasses
  • Kids Dishes
  • Contactless Check-in
  • Kettle
  • Toaster
  • Towels/Linens
  • Safety: towels/linens washed in hot water
  • High Speed WIFI
  • Toilet Paper / Basic Soaps
  • Baby Gate
  • Paper Towels
  • Internet
  • Games/Books
  • Baby High Chair
  • Dishes and silverware
  • Long Term Stays Allowed
  • Luggage Drop-off Allowed
  • Laundromat Nearby
  • Hangers
  • Bed Linens
  • Clothing Storage
  • Shower Gel
  • Extra Pillows and Blankets
  • Drying Rack for Clothes
  • Portable Fans
  • Hot Water
  • Cleaning Products
  • Books
  • Coffee
  • Cleaning Available During Stay
  • Babystitter Recommendations
  • Single Level w/ Steps
  • Keyless Entry
  • Off-street Parking
  • Covered Parking
  • Carbon Monoxide Detector
  • Oven
  • Stove
  • Dishwasher
  • Basic Cooking Supplies
  • Iron & Board
  • Tub
  • Master Bed Size - King
  • Ceiling Fans
  • TV
  • Streaming Capability
  • Board Games
  • Patio
  • Outdoor Dining Furniture
  • Grill
  • Kitchen
  • Dedicated Workspace / Desk
  • Private Entrance
  • Smart TV
  • Downtown
  • Parking
  • Blender
  • Ice Maker
  • Pantry Items
  • Coffee Grinder
  • Exterior Lighting
  • Living Room
  • Books for Kids
  • Outdoor Furniture
  • Porch/Veranda
  • Reserved Parking
  • Crock Pot
  • Baking Sheets
  • Freezer
  • Room Darkening Shades
  • Grill Utensils
  • Outdoor Dining Area
  • Unfenced Yard
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
$149
03
$129
04
$129
05
$129
06
$129
07
$179
08 09
10
$129
11
$129
12
$129
13
$129
14
$129
15
$149
16
$149
17
$129
18
$129
19
$129
20
$129
21
$129
22
$149
23
$149
24
$149
25
$149
26
$129
27
$179
28 29 30
31            
January 2024
S M T W T F S
  01
$179
02
$179
03
$179
04
$179
05
$179
06
$179
07
$179
08
$179
09
$179
10
$179
11
$179
12
$179
13
$179
14
$179
15
$179
16
$179
17
$179
18
$179
19
$179
20
$179
21
$179
22
$179
23
$179
24
$179
25
$179
26
$179
27
$179
28
$179
29
$179
30
$179
31
$179
     
February 2024
S M T W T F S
        01
$179
02
$179
03
$179
04
$179
05
$179
06
$179
07
$179
08
$179
09
$179
10
$179
11
$179
12
$179
13
$179
14
$179
15
$179
16
$179
17
$179
18
$179
19
$179
20
$179
21
$179
22
$179
23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01
$179
02
$179
03
$179
04
$179
05
$179
06
$179
07
$399
08
$399
09
$399
10
$399
11
$399
12
$399
13
$399
14
$399
15
$399
16
$399
17
$399
18
$179
19
$179
20
$179
21
$179
22
$199
23
$199
24
$179
25
$179
26
$179
27
$179
28
$179
29
$199
30
$199
31
$179
           
April 2024
S M T W T F S
  01
$179
02
$179
03 04 05 06
07
$499
08
$499
09
$179
10 11 12
$199
13
$199
14 15 16 17 18 19 20
$199
21
$179
22
$179
23
$179
24
$179
25
$179
26
$199
27
$199
28
$179
29
$179
30
$179
       
May 2024
S M T W T F S
      01
$179
02
$179
03
$199
04
$199
05
$179
06
$179
07
$179
08
$179
09
$179
10
$199
11
$199
12
$179
13
$179
14
$179
15
$179
16
$179
17
$199
18
$199
19
$199
20
$199
21
$179
22
$179
23
$179
24
$199
25
$199
26
$179
27
$179
28
$179
29
$179
30
$179
31
$199
 
June 2024
S M T W T F S
            01
$199
02
$179
03
$179
04
$179
05
$179
06
$179
07
$199
08
$199
09
$179
10
$179
11
$179
12
$179
13
$179
14
$199
15
$199
16
$199
17
$199
18
$179
19
$179
20
$179
21
$199
22
$199
23
$179
24
$179
25
$179
26
$179
27
$179
28
$199
29
$199
30
$179
           
July 2024
S M T W T F S
  01
$179
02
$179
03
$179
04
$179
05
$199
06
$199
07
$179
08
$179
09
$179
10
$179
11
$179
12
$199
13
$199
14
$199
15
$199
16
$179
17
$179
18
$179
19
$199
20
$199
21
$179
22
$179
23
$179
24
$179
25
$179
26
$199
27
$199
28
$179
29
$179
30
$179
31
$179
     
August 2024
S M T W T F S
        01
$179
02
$199
03
$199
04
$179
05
$179
06
$179
07
$179
08
$179
09
$199
10
$199
11
$199
12
$199
13
$179
14
$179
15
$179
16
$199
17
$199
18
$179
19
$179
20
$179
21
$179
22
$179
23
$199
24
$199
25
$179
26
$179
27
$179
28
$179
29
$179
30
$199
31
$199
September 2024
S M T W T F S
01
$179
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04 05
06 07 08 09 10 11 12
13 14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-11-22 2023-11-22 $179 Daily
2023-11-23 2023-11-23 $179 Daily
2023-11-24 2023-11-24 $199 Daily
2023-11-25 2023-11-25 $199 Daily
2023-11-26 2023-11-26 $129 Daily
2023-11-27 2023-11-27 $129 Daily
2023-11-28 2023-11-28 $129 Daily
2023-11-29 2023-11-29 $129 Daily
2023-11-30 2023-11-30 $129 Daily
2023-12-01 2023-12-01 $149 Daily
2023-12-02 2023-12-02 $149 Daily
2023-12-03 2023-12-03 $129 Daily
2023-12-04 2023-12-04 $129 Daily
2023-12-05 2023-12-05 $129 Daily
2023-12-06 2023-12-06 $129 Daily
2023-12-07 2023-12-07 $179 Daily
2023-12-08 2023-12-08 $199 Daily
2023-12-09 2023-12-09 $199 Daily
2023-12-10 2023-12-10 $129 Daily
2023-12-11 2023-12-11 $129 Daily
2023-12-12 2023-12-12 $129 Daily
2023-12-13 2023-12-13 $129 Daily
2023-12-14 2023-12-14 $129 Daily
2023-12-15 2023-12-15 $149 Daily
2023-12-16 2023-12-16 $149 Daily
2023-12-17 2023-12-17 $129 Daily
2023-12-18 2023-12-18 $129 Daily
2023-12-19 2023-12-19 $129 Daily
2023-12-20 2023-12-20 $129 Daily
2023-12-21 2023-12-21 $129 Daily
2023-12-22 2023-12-22 $149 Daily
2023-12-23 2023-12-23 $149 Daily
2023-12-24 2023-12-24 $149 Daily
2023-12-25 2023-12-25 $149 Daily
2023-12-26 2023-12-26 $129 Daily
2023-12-27 2023-12-27 $179 Daily
2023-12-28 2023-12-28 $179 Daily
2023-12-29 2023-12-29 $199 Daily
2023-12-30 2023-12-30 $199 Daily
2023-12-31 2023-12-31 $199 Daily
2024-01-01 2024-01-01 $179 Daily
2024-01-02 2024-01-02 $179 Daily
2024-01-03 2024-01-03 $179 Daily
2024-01-04 2024-01-04 $179 Daily
2024-01-05 2024-01-05 $179 Daily
2024-01-06 2024-01-06 $179 Daily
2024-01-07 2024-01-07 $179 Daily
2024-01-08 2024-01-08 $179 Daily
2024-01-09 2024-01-09 $179 Daily
2024-01-10 2024-01-10 $179 Daily
2024-01-11 2024-01-11 $179 Daily
2024-01-12 2024-01-12 $179 Daily
2024-01-13 2024-01-13 $179 Daily
2024-01-14 2024-01-14 $179 Daily
2024-01-15 2024-01-15 $179 Daily
2024-01-16 2024-01-16 $179 Daily
2024-01-17 2024-01-17 $179 Daily
2024-01-18 2024-01-18 $179 Daily
2024-01-19 2024-01-19 $179 Daily
2024-01-20 2024-01-20 $179 Daily
2024-01-21 2024-01-21 $179 Daily
2024-01-22 2024-01-22 $179 Daily
2024-01-23 2024-01-23 $179 Daily
2024-01-24 2024-01-24 $179 Daily
2024-01-25 2024-01-25 $179 Daily
2024-01-26 2024-01-26 $179 Daily
2024-01-27 2024-01-27 $179 Daily
2024-01-28 2024-01-28 $179 Daily
2024-01-29 2024-01-29 $179 Daily
2024-01-30 2024-01-30 $179 Daily
2024-01-31 2024-01-31 $179 Daily
2024-02-01 2024-02-01 $179 Daily
2024-02-02 2024-02-02 $179 Daily
2024-02-03 2024-02-03 $179 Daily
2024-02-04 2024-02-04 $179 Daily
2024-02-05 2024-02-05 $179 Daily
2024-02-06 2024-02-06 $179 Daily
2024-02-07 2024-02-07 $179 Daily
2024-02-08 2024-02-08 $179 Daily
2024-02-09 2024-02-09 $179 Daily
2024-02-10 2024-02-10 $179 Daily
2024-02-11 2024-02-11 $179 Daily
2024-02-12 2024-02-12 $179 Daily
2024-02-13 2024-02-13 $179 Daily
2024-02-14 2024-02-14 $179 Daily
2024-02-15 2024-02-15 $179 Daily
2024-02-16 2024-02-16 $179 Daily
2024-02-17 2024-02-17 $179 Daily
2024-02-18 2024-02-18 $179 Daily
2024-02-19 2024-02-19 $179 Daily
2024-02-20 2024-02-20 $179 Daily
2024-02-21 2024-02-21 $179 Daily
2024-02-22 2024-02-22 $179 Daily
2024-02-23 2024-02-23 $179 Daily
2024-02-24 2024-02-24 $179 Daily
2024-02-25 2024-02-25 $179 Daily
2024-02-26 2024-02-26 $179 Daily
2024-02-27 2024-02-27 $179 Daily
2024-02-28 2024-02-28 $179 Daily
2024-02-29 2024-02-29 $179 Daily
2024-03-01 2024-03-01 $179 Daily
2024-03-02 2024-03-02 $179 Daily
2024-03-03 2024-03-03 $179 Daily
2024-03-04 2024-03-04 $179 Daily
2024-03-05 2024-03-05 $179 Daily
2024-03-06 2024-03-06 $179 Daily
2024-03-07 2024-03-07 $399 Daily
2024-03-08 2024-03-08 $399 Daily
2024-03-09 2024-03-09 $399 Daily
2024-03-10 2024-03-10 $399 Daily
2024-03-11 2024-03-11 $399 Daily
2024-03-12 2024-03-12 $399 Daily
2024-03-13 2024-03-13 $399 Daily
2024-03-14 2024-03-14 $399 Daily
2024-03-15 2024-03-15 $399 Daily
2024-03-16 2024-03-16 $399 Daily
2024-03-17 2024-03-17 $399 Daily
2024-03-18 2024-03-18 $179 Daily
2024-03-19 2024-03-19 $179 Daily
2024-03-20 2024-03-20 $179 Daily
2024-03-21 2024-03-21 $179 Daily
2024-03-22 2024-03-22 $199 Daily
2024-03-23 2024-03-23 $199 Daily
2024-03-24 2024-03-24 $179 Daily
2024-03-25 2024-03-25 $179 Daily
2024-03-26 2024-03-26 $179 Daily
2024-03-27 2024-03-27 $179 Daily
2024-03-28 2024-03-28 $179 Daily
2024-03-29 2024-03-29 $199 Daily
2024-03-30 2024-03-30 $199 Daily
2024-03-31 2024-03-31 $179 Daily
2024-04-01 2024-04-01 $179 Daily
2024-04-02 2024-04-02 $179 Daily
2024-04-03 2024-04-03 $179 Daily
2024-04-04 2024-04-04 $179 Daily
2024-04-05 2024-04-05 $499 Daily
2024-04-06 2024-04-06 $499 Daily
2024-04-07 2024-04-07 $499 Daily
2024-04-08 2024-04-08 $499 Daily
2024-04-09 2024-04-09 $179 Daily
2024-04-10 2024-04-10 $179 Daily
2024-04-11 2024-04-11 $179 Daily
2024-04-12 2024-04-12 $199 Daily
2024-04-13 2024-04-13 $199 Daily
2024-04-14 2024-04-14 $179 Daily
2024-04-15 2024-04-15 $179 Daily
2024-04-16 2024-04-16 $179 Daily
2024-04-17 2024-04-17 $179 Daily
2024-04-18 2024-04-18 $179 Daily
2024-04-19 2024-04-19 $199 Daily
2024-04-20 2024-04-20 $199 Daily
2024-04-21 2024-04-21 $179 Daily
2024-04-22 2024-04-22 $179 Daily
2024-04-23 2024-04-23 $179 Daily
2024-04-24 2024-04-24 $179 Daily
2024-04-25 2024-04-25 $179 Daily
2024-04-26 2024-04-26 $199 Daily
2024-04-27 2024-04-27 $199 Daily
2024-04-28 2024-04-28 $179 Daily
2024-04-29 2024-04-29 $179 Daily
2024-04-30 2024-04-30 $179 Daily
2024-05-01 2024-05-01 $179 Daily
2024-05-02 2024-05-02 $179 Daily
2024-05-03 2024-05-03 $199 Daily
2024-05-04 2024-05-04 $199 Daily
2024-05-05 2024-05-05 $179 Daily
2024-05-06 2024-05-06 $179 Daily
2024-05-07 2024-05-07 $179 Daily
2024-05-08 2024-05-08 $179 Daily
2024-05-09 2024-05-09 $179 Daily
2024-05-10 2024-05-10 $199 Daily
2024-05-11 2024-05-11 $199 Daily
2024-05-12 2024-05-12 $179 Daily
2024-05-13 2024-05-13 $179 Daily
2024-05-14 2024-05-14 $179 Daily
2024-05-15 2024-05-15 $179 Daily
2024-05-16 2024-05-16 $179 Daily
2024-05-17 2024-05-17 $199 Daily
2024-05-18 2024-05-18 $199 Daily
2024-05-19 2024-05-19 $199 Daily
2024-05-20 2024-05-20 $199 Daily
2024-05-21 2024-05-21 $179 Daily
2024-05-22 2024-05-22 $179 Daily
2024-05-23 2024-05-23 $179 Daily
2024-05-24 2024-05-24 $199 Daily
2024-05-25 2024-05-25 $199 Daily
2024-05-26 2024-05-26 $179 Daily
2024-05-27 2024-05-27 $179 Daily
2024-05-28 2024-05-28 $179 Daily
2024-05-29 2024-05-29 $179 Daily
2024-05-30 2024-05-30 $179 Daily
2024-05-31 2024-05-31 $199 Daily
2024-06-01 2024-06-01 $199 Daily
2024-06-02 2024-06-02 $179 Daily
2024-06-03 2024-06-03 $179 Daily
2024-06-04 2024-06-04 $179 Daily
2024-06-05 2024-06-05 $179 Daily
2024-06-06 2024-06-06 $179 Daily
2024-06-07 2024-06-07 $199 Daily
2024-06-08 2024-06-08 $199 Daily
2024-06-09 2024-06-09 $179 Daily
2024-06-10 2024-06-10 $179 Daily
2024-06-11 2024-06-11 $179 Daily
2024-06-12 2024-06-12 $179 Daily
2024-06-13 2024-06-13 $179 Daily
2024-06-14 2024-06-14 $199 Daily
2024-06-15 2024-06-15 $199 Daily
2024-06-16 2024-06-16 $199 Daily
2024-06-17 2024-06-17 $199 Daily
2024-06-18 2024-06-18 $179 Daily
2024-06-19 2024-06-19 $179 Daily
2024-06-20 2024-06-20 $179 Daily
2024-06-21 2024-06-21 $199 Daily
2024-06-22 2024-06-22 $199 Daily
2024-06-23 2024-06-23 $179 Daily
2024-06-24 2024-06-24 $179 Daily
2024-06-25 2024-06-25 $179 Daily
2024-06-26 2024-06-26 $179 Daily
2024-06-27 2024-06-27 $179 Daily
2024-06-28 2024-06-28 $199 Daily
2024-06-29 2024-06-29 $199 Daily
2024-06-30 2024-06-30 $179 Daily
2024-07-01 2024-07-01 $179 Daily
2024-07-02 2024-07-02 $179 Daily
2024-07-03 2024-07-03 $179 Daily
2024-07-04 2024-07-04 $179 Daily
2024-07-05 2024-07-05 $199 Daily
2024-07-06 2024-07-06 $199 Daily
2024-07-07 2024-07-07 $179 Daily
2024-07-08 2024-07-08 $179 Daily
2024-07-09 2024-07-09 $179 Daily
2024-07-10 2024-07-10 $179 Daily
2024-07-11 2024-07-11 $179 Daily
2024-07-12 2024-07-12 $199 Daily
2024-07-13 2024-07-13 $199 Daily
2024-07-14 2024-07-14 $199 Daily
2024-07-15 2024-07-15 $199 Daily
2024-07-16 2024-07-16 $179 Daily
2024-07-17 2024-07-17 $179 Daily
2024-07-18 2024-07-18 $179 Daily
2024-07-19 2024-07-19 $199 Daily
2024-07-20 2024-07-20 $199 Daily
2024-07-21 2024-07-21 $179 Daily
2024-07-22 2024-07-22 $179 Daily
2024-07-23 2024-07-23 $179 Daily
2024-07-24 2024-07-24 $179 Daily
2024-07-25 2024-07-25 $179 Daily
2024-07-26 2024-07-26 $199 Daily
2024-07-27 2024-07-27 $199 Daily
2024-07-28 2024-07-28 $179 Daily
2024-07-29 2024-07-29 $179 Daily
2024-07-30 2024-07-30 $179 Daily
2024-07-31 2024-07-31 $179 Daily
2024-08-01 2024-08-01 $179 Daily
2024-08-02 2024-08-02 $199 Daily
2024-08-03 2024-08-03 $199 Daily
2024-08-04 2024-08-04 $179 Daily
2024-08-05 2024-08-05 $179 Daily
2024-08-06 2024-08-06 $179 Daily
2024-08-07 2024-08-07 $179 Daily
2024-08-08 2024-08-08 $179 Daily
2024-08-09 2024-08-09 $199 Daily
2024-08-10 2024-08-10 $199 Daily
2024-08-11 2024-08-11 $199 Daily
2024-08-12 2024-08-12 $199 Daily
2024-08-13 2024-08-13 $179 Daily
2024-08-14 2024-08-14 $179 Daily
2024-08-15 2024-08-15 $179 Daily
2024-08-16 2024-08-16 $199 Daily
2024-08-17 2024-08-17 $199 Daily
2024-08-18 2024-08-18 $179 Daily
2024-08-19 2024-08-19 $179 Daily
2024-08-20 2024-08-20 $179 Daily
2024-08-21 2024-08-21 $179 Daily
2024-08-22 2024-08-22 $179 Daily
2024-08-23 2024-08-23 $199 Daily
2024-08-24 2024-08-24 $199 Daily
2024-08-25 2024-08-25 $179 Daily
2024-08-26 2024-08-26 $179 Daily
2024-08-27 2024-08-27 $179 Daily
2024-08-28 2024-08-28 $179 Daily
2024-08-29 2024-08-29 $179 Daily
2024-08-30 2024-08-30 $199 Daily
2024-08-31 2024-08-31 $199 Daily
2024-09-01 2024-09-01 $179 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print