The Flamingo

1 Bedrooms 0 Bathrooms Sleeps 2 Austin

Well appointed one bedroom condo in Zilker. Just off S. Lamar, with a spacious bedroom and open kitchen/living space. There's a king bed in the bedroom, along with an updated tiled shower/tub combo. There's a fenced back patio area with a patio dining area.
Please call for multi-monthly booking inquiries. This property requires a 6 month minimum.

  • Zilker
  • A/C
  • Free WiFi
  • Essentials
  • Heating
  • Essentials
  • Fire Extinguisher
  • First Aid Kit
  • Refrigerator
  • Microwave
  • Coffee Maker
  • Shower
  • Hygiene Essentials
  • Pack n' Play
  • Smoke Detector
  • Hair Dryer
  • Shampoo
  • Conditioner
  • Body Wash
  • Wine Glasses
  • Kids Dishes
  • Contactless Check-in
  • Kettle
  • Toaster
  • Towels/Linens
  • Safety: towels/linens washed in hot water
  • High Speed WIFI
  • Toilet Paper / Basic Soaps
  • Baby Gate
  • Paper Towels
  • Internet
  • Games/Books
  • Baby High Chair
  • Dishes and silverware
  • Long Term Stays Allowed
  • Luggage Drop-off Allowed
  • Laundromat Nearby
  • Hangers
  • Bed Linens
  • Clothing Storage
  • Shower Gel
  • Extra Pillows and Blankets
  • Drying Rack for Clothes
  • Portable Fans
  • Hot Water
  • Cleaning Products
  • Books
  • Coffee
  • Cleaning Available During Stay
  • Babystitter Recommendations
  • Single Level - Step Free
  • Off-street Parking
  • Covered Parking
  • Carbon Monoxide Detector
  • Oven
  • Stove
  • Dishwasher
  • Basic Cooking Supplies
  • Washer
  • Dryer
  • Iron & Board
  • Tub
  • Master Bed Size - King
  • Ceiling Fans
  • Ethernet Connection
  • TV
  • Streaming Capability
  • Board Games
  • Patio
  • Fenced Yard
  • Outdoor Dining Furniture
  • Grill
  • Kitchen
  • Dedicated Workspace / Desk
  • Private Entrance
  • Smart TV
  • Downtown
  • South Lamar
  • Blender
  • Ice Maker
  • Pantry Items
  • Coffee Grinder
  • Exterior Lighting
  • Living Room
  • Outdoor Furniture
  • Crock Pot
  • Baking Sheets
  • Freezer
  • Room Darkening Shades
  • Grill Utensils
  • Outdoor Dining Area
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
$76.5
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-26 2023-03-26 $76.5 Daily
2023-03-27 2023-03-27 $76.5 Daily
2023-03-28 2023-03-28 $76.5 Daily
2023-03-29 2023-03-29 $76.5 Daily
2023-03-30 2023-03-30 $76.5 Daily
2023-03-31 2023-03-31 $76.5 Daily
2023-04-01 2023-04-01 $76.5 Daily
2023-04-02 2023-04-02 $76.5 Daily
2023-04-03 2023-04-03 $76.5 Daily
2023-04-04 2023-04-04 $76.5 Daily
2023-04-05 2023-04-05 $76.5 Daily
2023-04-06 2023-04-06 $76.5 Daily
2023-04-07 2023-04-07 $76.5 Daily
2023-04-08 2023-04-08 $76.5 Daily
2023-04-09 2023-04-09 $76.5 Daily
2023-04-10 2023-04-10 $76.5 Daily
2023-04-11 2023-04-11 $76.5 Daily
2023-04-12 2023-04-12 $76.5 Daily
2023-04-13 2023-04-13 $76.5 Daily
2023-04-14 2023-04-14 $76.5 Daily
2023-04-15 2023-04-15 $76.5 Daily
2023-04-16 2023-04-16 $76.5 Daily
2023-04-17 2023-04-17 $76.5 Daily
2023-04-18 2023-04-18 $76.5 Daily
2023-04-19 2023-04-19 $76.5 Daily
2023-04-20 2023-04-20 $76.5 Daily
2023-04-21 2023-04-21 $76.5 Daily
2023-04-22 2023-04-22 $76.5 Daily
2023-04-23 2023-04-23 $76.5 Daily
2023-04-24 2023-04-24 $76.5 Daily
2023-04-25 2023-04-25 $76.5 Daily
2023-04-26 2023-04-26 $76.5 Daily
2023-04-27 2023-04-27 $76.5 Daily
2023-04-28 2023-04-28 $76.5 Daily
2023-04-29 2023-04-29 $76.5 Daily
2023-04-30 2023-04-30 $76.5 Daily
2023-05-01 2023-05-01 $76.5 Daily
2023-05-02 2023-05-02 $76.5 Daily
2023-05-03 2023-05-03 $76.5 Daily
2023-05-04 2023-05-04 $76.5 Daily
2023-05-05 2023-05-05 $76.5 Daily
2023-05-06 2023-05-06 $76.5 Daily
2023-05-07 2023-05-07 $76.5 Daily
2023-05-08 2023-05-08 $76.5 Daily
2023-05-09 2023-05-09 $76.5 Daily
2023-05-10 2023-05-10 $76.5 Daily
2023-05-11 2023-05-11 $76.5 Daily
2023-05-12 2023-05-12 $76.5 Daily
2023-05-13 2023-05-13 $76.5 Daily
2023-05-14 2023-05-14 $76.5 Daily
2023-05-15 2023-05-15 $76.5 Daily
2023-05-16 2023-05-16 $76.5 Daily
2023-05-17 2023-05-17 $76.5 Daily
2023-05-18 2023-05-18 $76.5 Daily
2023-05-19 2023-05-19 $76.5 Daily
2023-05-20 2023-05-20 $76.5 Daily
2023-05-21 2023-05-21 $76.5 Daily
2023-05-22 2023-05-22 $76.5 Daily
2023-05-23 2023-05-23 $76.5 Daily
2023-05-24 2023-05-24 $76.5 Daily
2023-05-25 2023-05-25 $76.5 Daily
2023-05-26 2023-05-26 $76.5 Daily
2023-05-27 2023-05-27 $76.5 Daily
2023-05-28 2023-05-28 $76.5 Daily
2023-05-29 2023-05-29 $76.5 Daily
2023-05-30 2023-05-30 $76.5 Daily
2023-05-31 2023-05-31 $76.5 Daily
2023-06-01 2023-06-01 $76.5 Daily
2023-06-02 2023-06-02 $76.5 Daily
2023-06-03 2023-06-03 $76.5 Daily
2023-06-04 2023-06-04 $76.5 Daily
2023-06-05 2023-06-05 $76.5 Daily
2023-06-06 2023-06-06 $76.5 Daily
2023-06-07 2023-06-07 $76.5 Daily
2023-06-08 2023-06-08 $76.5 Daily
2023-06-09 2023-06-09 $76.5 Daily
2023-06-10 2023-06-10 $76.5 Daily
2023-06-11 2023-06-11 $76.5 Daily
2023-06-12 2023-06-12 $76.5 Daily
2023-06-13 2023-06-13 $76.5 Daily
2023-06-14 2023-06-14 $76.5 Daily
2023-06-15 2023-06-15 $76.5 Daily
2023-06-16 2023-06-16 $76.5 Daily
2023-06-17 2023-06-17 $76.5 Daily
2023-06-18 2023-06-18 $76.5 Daily
2023-06-19 2023-06-19 $76.5 Daily
2023-06-20 2023-06-20 $76.5 Daily
2023-06-21 2023-06-21 $76.5 Daily
2023-06-22 2023-06-22 $76.5 Daily
2023-06-23 2023-06-23 $76.5 Daily
2023-06-24 2023-06-24 $76.5 Daily
2023-06-25 2023-06-25 $76.5 Daily
2023-06-26 2023-06-26 $76.5 Daily
2023-06-27 2023-06-27 $76.5 Daily
2023-06-28 2023-06-28 $76.5 Daily
2023-06-29 2023-06-29 $76.5 Daily
2023-06-30 2023-06-30 $76.5 Daily
2023-07-01 2023-07-01 $76.5 Daily
2023-07-02 2023-07-02 $76.5 Daily
2023-07-03 2023-07-03 $76.5 Daily
2023-07-04 2023-07-04 $76.5 Daily
2023-07-05 2023-07-05 $76.5 Daily
2023-07-06 2023-07-06 $76.5 Daily
2023-07-07 2023-07-07 $76.5 Daily
2023-07-08 2023-07-08 $76.5 Daily
2023-07-09 2023-07-09 $76.5 Daily
2023-07-10 2023-07-10 $76.5 Daily
2023-07-11 2023-07-11 $76.5 Daily
2023-07-12 2023-07-12 $76.5 Daily
2023-07-13 2023-07-13 $76.5 Daily
2023-07-14 2023-07-14 $76.5 Daily
2023-07-15 2023-07-15 $76.5 Daily
2023-07-16 2023-07-16 $76.5 Daily
2023-07-17 2023-07-17 $76.5 Daily
2023-07-18 2023-07-18 $76.5 Daily
2023-07-19 2023-07-19 $76.5 Daily
2023-07-20 2023-07-20 $76.5 Daily
2023-07-21 2023-07-21 $76.5 Daily
2023-07-22 2023-07-22 $76.5 Daily
2023-07-23 2023-07-23 $76.5 Daily
2023-07-24 2023-07-24 $76.5 Daily
2023-07-25 2023-07-25 $76.5 Daily
2023-07-26 2023-07-26 $76.5 Daily
2023-07-27 2023-07-27 $76.5 Daily
2023-07-28 2023-07-28 $76.5 Daily
2023-07-29 2023-07-29 $76.5 Daily
2023-07-30 2023-07-30 $76.5 Daily
2023-07-31 2023-07-31 $76.5 Daily
2023-08-01 2023-08-01 $76.5 Daily
2023-08-02 2023-08-02 $76.5 Daily
2023-08-03 2023-08-03 $76.5 Daily
2023-08-04 2023-08-04 $76.5 Daily
2023-08-05 2023-08-05 $76.5 Daily
2023-08-06 2023-08-06 $76.5 Daily
2023-08-07 2023-08-07 $76.5 Daily
2023-08-08 2023-08-08 $76.5 Daily
2023-08-09 2023-08-09 $76.5 Daily
2023-08-10 2023-08-10 $76.5 Daily
2023-08-11 2023-08-11 $76.5 Daily
2023-08-12 2023-08-12 $76.5 Daily
2023-08-13 2023-08-13 $76.5 Daily
2023-08-14 2023-08-14 $76.5 Daily
2023-08-15 2023-08-15 $76.5 Daily
2023-08-16 2023-08-16 $76.5 Daily
2023-08-17 2023-08-17 $76.5 Daily
2023-08-18 2023-08-18 $76.5 Daily
2023-08-19 2023-08-19 $76.5 Daily
2023-08-20 2023-08-20 $76.5 Daily
2023-08-21 2023-08-21 $76.5 Daily
2023-08-22 2023-08-22 $76.5 Daily
2023-08-23 2023-08-23 $76.5 Daily
2023-08-24 2023-08-24 $76.5 Daily
2023-08-25 2023-08-25 $76.5 Daily
2023-08-26 2023-08-26 $76.5 Daily
2023-08-27 2023-08-27 $76.5 Daily
2023-08-28 2023-08-28 $76.5 Daily
2023-08-29 2023-08-29 $76.5 Daily
2023-08-30 2023-08-30 $76.5 Daily
2023-08-31 2023-08-31 $76.5 Daily
2023-09-01 2023-09-01 $76.5 Daily
2023-09-02 2023-09-02 $76.5 Daily
2023-09-03 2023-09-03 $76.5 Daily
2023-09-04 2023-09-04 $76.5 Daily
2023-09-05 2023-09-05 $76.5 Daily
2023-09-06 2023-09-06 $76.5 Daily
2023-09-07 2023-09-07 $76.5 Daily
2023-09-08 2023-09-08 $76.5 Daily
2023-09-09 2023-09-09 $76.5 Daily
2023-09-10 2023-09-10 $76.5 Daily
2023-09-11 2023-09-11 $76.5 Daily
2023-09-12 2023-09-12 $76.5 Daily
2023-09-13 2023-09-13 $76.5 Daily
2023-09-14 2023-09-14 $76.5 Daily
2023-09-15 2023-09-15 $76.5 Daily
2023-09-16 2023-09-16 $76.5 Daily
2023-09-17 2023-09-17 $76.5 Daily
2023-09-18 2023-09-18 $76.5 Daily
2023-09-19 2023-09-19 $76.5 Daily
2023-09-20 2023-09-20 $76.5 Daily
2023-09-21 2023-09-21 $76.5 Daily
2023-09-22 2023-09-22 $76.5 Daily
2023-09-23 2023-09-23 $76.5 Daily
2023-09-24 2023-09-24 $76.5 Daily
2023-09-25 2023-09-25 $76.5 Daily
2023-09-26 2023-09-26 $76.5 Daily
2023-09-27 2023-09-27 $76.5 Daily
2023-09-28 2023-09-28 $76.5 Daily
2023-09-29 2023-09-29 $76.5 Daily
2023-09-30 2023-09-30 $76.5 Daily
2023-10-01 2023-10-01 $76.5 Daily
2023-10-02 2023-10-02 $76.5 Daily
2023-10-03 2023-10-03 $76.5 Daily
2023-10-04 2023-10-04 $76.5 Daily
2023-10-05 2023-10-05 $76.5 Daily
2023-10-06 2023-10-06 $76.5 Daily
2023-10-07 2023-10-07 $76.5 Daily
2023-10-08 2023-10-08 $76.5 Daily
2023-10-09 2023-10-09 $76.5 Daily
2023-10-10 2023-10-10 $76.5 Daily
2023-10-11 2023-10-11 $76.5 Daily
2023-10-12 2023-10-12 $76.5 Daily
2023-10-13 2023-10-13 $76.5 Daily
2023-10-14 2023-10-14 $76.5 Daily
2023-10-15 2023-10-15 $76.5 Daily
2023-10-16 2023-10-16 $76.5 Daily
2023-10-17 2023-10-17 $76.5 Daily
2023-10-18 2023-10-18 $76.5 Daily
2023-10-19 2023-10-19 $76.5 Daily
2023-10-20 2023-10-20 $76.5 Daily
2023-10-21 2023-10-21 $76.5 Daily
2023-10-22 2023-10-22 $76.5 Daily
2023-10-23 2023-10-23 $76.5 Daily
2023-10-24 2023-10-24 $76.5 Daily
2023-10-25 2023-10-25 $76.5 Daily
2023-10-26 2023-10-26 $76.5 Daily
2023-10-27 2023-10-27 $76.5 Daily
2023-10-28 2023-10-28 $76.5 Daily
2023-10-29 2023-10-29 $76.5 Daily
2023-10-30 2023-10-30 $76.5 Daily
2023-10-31 2023-10-31 $76.5 Daily
2023-11-01 2023-11-01 $76.5 Daily
2023-11-02 2023-11-02 $76.5 Daily
2023-11-03 2023-11-03 $76.5 Daily
2023-11-04 2023-11-04 $76.5 Daily
2023-11-05 2023-11-05 $76.5 Daily
2023-11-06 2023-11-06 $76.5 Daily
2023-11-07 2023-11-07 $76.5 Daily
2023-11-08 2023-11-08 $76.5 Daily
2023-11-09 2023-11-09 $76.5 Daily
2023-11-10 2023-11-10 $76.5 Daily
2023-11-11 2023-11-11 $76.5 Daily
2023-11-12 2023-11-12 $76.5 Daily
2023-11-13 2023-11-13 $76.5 Daily
2023-11-14 2023-11-14 $76.5 Daily
2023-11-15 2023-11-15 $76.5 Daily
2023-11-16 2023-11-16 $76.5 Daily
2023-11-17 2023-11-17 $76.5 Daily
2023-11-18 2023-11-18 $76.5 Daily
2023-11-19 2023-11-19 $76.5 Daily
2023-11-20 2023-11-20 $76.5 Daily
2023-11-21 2023-11-21 $76.5 Daily
2023-11-22 2023-11-22 $76.5 Daily
2023-11-23 2023-11-23 $76.5 Daily
2023-11-24 2023-11-24 $76.5 Daily
2023-11-25 2023-11-25 $76.5 Daily
2023-11-26 2023-11-26 $76.5 Daily
2023-11-27 2023-11-27 $76.5 Daily
2023-11-28 2023-11-28 $76.5 Daily
2023-11-29 2023-11-29 $76.5 Daily
2023-11-30 2023-11-30 $76.5 Daily
2023-12-01 2023-12-01 $76.5 Daily
2023-12-02 2023-12-02 $76.5 Daily
2023-12-03 2023-12-03 $76.5 Daily
2023-12-04 2023-12-04 $76.5 Daily
2023-12-05 2023-12-05 $76.5 Daily
2023-12-06 2023-12-06 $76.5 Daily
2023-12-07 2023-12-07 $76.5 Daily
2023-12-08 2023-12-08 $76.5 Daily
2023-12-09 2023-12-09 $76.5 Daily
2023-12-10 2023-12-10 $76.5 Daily
2023-12-11 2023-12-11 $76.5 Daily
2023-12-12 2023-12-12 $76.5 Daily
2023-12-13 2023-12-13 $76.5 Daily
2023-12-14 2023-12-14 $76.5 Daily
2023-12-15 2023-12-15 $76.5 Daily
2023-12-16 2023-12-16 $76.5 Daily
2023-12-17 2023-12-17 $76.5 Daily
2023-12-18 2023-12-18 $76.5 Daily
2023-12-19 2023-12-19 $76.5 Daily
2023-12-20 2023-12-20 $76.5 Daily
2023-12-21 2023-12-21 $76.5 Daily
2023-12-22 2023-12-22 $76.5 Daily
2023-12-23 2023-12-23 $76.5 Daily
2023-12-24 2023-12-24 $76.5 Daily
2023-12-25 2023-12-25 $76.5 Daily
2023-12-26 2023-12-26 $76.5 Daily
2023-12-27 2023-12-27 $76.5 Daily
2023-12-28 2023-12-28 $76.5 Daily
2023-12-29 2023-12-29 $76.5 Daily
2023-12-30 2023-12-30 $76.5 Daily
2023-12-31 2023-12-31 $76.5 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print